What Is This?

This site was the winning entry in Yahoo's web programming competition in 2009. It is a near real-time parser of the SEC's EDGAR database. You can search for a company to see insider transactions and sign up for email alerts. Email alerts are sent out within ~15 seconds of the information becoming public, making this far more current than Google Finance or Yahoo Finance.

Top 25 Largest $ Insider Transactions

This table shows the top 25 companies with the greatest dollar value of insider transactions since mid-October of 2009. Companies with a ratio of standard deviation to average for price per share of greater than 0.3 were excluded.

Company (Symbol) Magnitude of Transactions Value Shares Transactions Avg. Share Price and Sample Std.Dev. Price per Share Range View Transactions
DOLLAR GENERAL CORP (DG) $24,578,202,457 615,194,721 253 $42.2 σ = 9.27 21.00 - 51.75 View Transactions
FRONTIER FUND (NONE) $20,012,012,161 167,098,860 37 $118.22 σ = 24.64 81.23 - 172.54 View Transactions
MANAGED FUTURES INDEX SERIES, a series of The Frontier Fund (NONE) $20,007,228,121 167,060,496 2 $121.7 σ = 1.94 119.76 - 123.64 View Transactions
HCA INC/TN (NONE) $17,358,064,015 527,262,597 180 $31.66 σ = 6.53 19.35 - 104.22 View Transactions
KINDER MORGAN, INC. (KMI) $16,339,526,856 482,921,284 75 $30.72 σ = 3.55 25.35 - 37.34 View Transactions
Avago Technologies LTD (AVGO) $12,933,916,132 461,249,204 214 $27.38 σ = 6.34 17.41 - 35.45 View Transactions
Facebook Inc (FB) $12,084,759,624 337,329,892 169 $26.65 σ = 5.38 18.53 - 37.58 View Transactions
Sensata Technologies Holding N.V. (ST) $11,150,865,568 365,084,126 60 $28.07 σ = 6.11 16.92 - 35.95 View Transactions
Nielsen Holdings N.V. (NLSN) $11,149,523,621 350,769,286 119 $31.55 σ = 2.42 26.89 - 35.64 View Transactions
MICROSOFT CORP (MSFT) $9,194,832,473 330,109,256 140 $27.72 σ = 2.18 23.79 - 32.18 View Transactions
BlackRock Inc. (BLK) $6,967,947,949 46,915,236 391 $182.91 σ = 26.82 0.00 - 286.08 View Transactions
LyondellBasell Industries N.V. (LYB) $6,919,505,758 135,676,159 50 $40.48 σ = 8.64 28.00 - 65.00 View Transactions
Google Inc. (GOOG) $6,668,018,965 10,235,709 6179 $630.16 σ = 105.09 25.00 - 919.16 View Transactions
MRC GLOBAL INC. (MRC) $6,530,785,230 275,705,786 23 $24.22 σ = 4.73 19.74 - 32.58 View Transactions
TRW AUTOMOTIVE HOLDINGS CORP (TRW) $5,430,644,916 128,477,348 70 $46.07 σ = 11.84 26.30 - 63.72 View Transactions
Genpact LTD (G) $5,281,189,307 357,115,802 60 $15.12 σ = 0.96 14.44 - 19.34 View Transactions
IHS Inc. (IHS) $5,221,560,813 53,923,753 107 $86.64 σ = 16.28 52.05 - 111.45 View Transactions
DUNKIN' BRANDS GROUP, INC. (DNKN) $5,143,674,983 185,825,811 130 $29.45 σ = 3.84 17.77 - 40.44 View Transactions
Warner Chilcott plc (WCRX) $4,906,097,276 281,010,352 258 $18.69 σ = 4.45 11.41 - 28.32 View Transactions
GENERAC HOLDINGS INC. (GNRC) $4,851,429,751 141,390,621 100 $31.21 σ = 5.54 15.88 - 39.57 View Transactions
General Motors Co (NO SYMBOL) $4,066,545,740 124,191,776 60 $29.85 σ = 3.86 20.35 - 34.98 View Transactions
General Growth Properties, Inc. (GGP) $3,926,515,780 240,055,441 18 $16.25 σ = 2.28 14.25 - 22.90 View Transactions
SYBASE INC (SYBS) $3,794,698,248 58,422,337 79 $43.81 σ = 5.47 40.57 - 65.00 View Transactions
U.S. SILICA HOLDINGS, INC. (SLCA) $3,767,080,854 203,124,926 31 $17.78 σ = 2.9 9.89 - 21.69 View Transactions
VENTAS INC (VTR) $3,465,754,900 68,396,739 233 $51.96 σ = 6.78 0.00 - 72.04 View Transactions

Click here to see the top 200 insider transactions by value.